Label
Description
ANKRD17-DT
ENSG00000250220 - ANKRD17 divergent transcript
GSE212231 GSE218491 SHP2 inhibition 3 v 5 human up
A Gene Set from LINCS
GSE196035 GSE196037 MEN1 inhibition 5 v 11 human dn
GSE144843 GSE144844 SMARCA2 SMARCA4 knockdown 5 v 3 human up
GSE208350 H-7 Huh-7 JHH-7 0 v 3 human up
GSE80098 GSE80366 progesterone 0 v 5 human dn
GSE239844 crizotinib 4 v 9 human dn
GSE119369 H10 inhibition 3 v 7 human dn
GSE158552 BRD4 inhibition 2 v 0 human dn
GSE195568 palbociclib 1 v 10 human up