Label
Description
RBM27-POU4F3
ENSG00000275740 - RBM27-POU4F3 readthrough
GSE129542 BAT1 knockdown RNA Small Interfering 0 v 2 human up
A Gene Set from LINCS
GSE158834 ADIPOR2 knockout HEK293 12 v 5 human up
GSE121425 GSE121426 LSD1 inhibition SET-2 2 v 0 human dn
GSE205714 GSE229013 adenosine 3 v 2 human dn
GSE60217 adenosine 1 v 7 human up
GSE158834 ADIPOR2 knockout HEK293 12 v 13 human up
GSE114492 GSE153671 KMT2D inhibition 12 v 8 human dn
GSE100148 EZH2 inhibition 4 v 5 human dn
GSE85880 GSE85881 tretinoin cardiac muscle cell 0 v 1 human up