Label
Description
PDCD6IPP1
ENSG00000275325 - PDCD6IP pseudogene 1
GSE113655 phenol 1 v 2 human dn
A Gene Set from LINCS
GSE111247 temozolomide LN-308 0 v 6 human up
GSE143782 calcitriol 6 v 5 human up
GSE216273 GSE216292 palbociclib 0 v 1 human dn
GSE139016 disulfiram 3 v 1 human dn
GSE229663 GSE229666 menin inhibition 3 v 2 human up
GSE186709 GSE186711 MLL inhibition 7 v 2 human dn
GSE85880 GSE85881 tretinoin cardiac muscle cell 4 v 2 human dn
GSE186709 GSE186711 MLL inhibition 3 v 6 human dn