Label
Description
LINC02953
ENSG00000255980 - long intergenic non-protein coding RNA 2953
GSE213588 trametinib NF1 8 v 11 human up
A Gene Set from LINCS
GSE173116 GSE173118 ML-7 4 v 0 human dn
GSE152699 GSE152723 vemurafenib 3 v 1 human dn
GSE186226 KD knockdown T24 1 v 0 human dn
GSE213588 trametinib NF1 10 v 7 human dn
GSE196035 GSE196037 MEN1 inhibition 6 v 0 human up
GSE213588 trametinib NF1 9 v 7 human dn
GSE196035 GSE196037 MEN1 inhibition 2 v 0 human up
GSE209938 metformin PC 0 v 1 human up