Label
Description
LHX1-DT
ENSG00000277268 - LHX1 divergent transcript
GSE240439 decitabine 1 v 2 human up
A Gene Set from LINCS
GSE207871 NPC knockdown S18 1 v 0 human up
GSE163862 2 V 3 CISPLATIN MOUSE DN
GSE216043 cisplatin 7 v 0 human dn
GSE119978 GSE180930 cisplatin 6 v 7 human dn
GSE80098 GSE80366 progesterone 0 v 8 human up
GSE208350 H-7 Huh-7 JHH-7 0 v 3 human up
GSE234148 HDAC inhibition 0 v 1 human up
GSE108464 AZ-628 6 v 15 human dn