Label
Description
BNIP3P4
ENSG00000271225 - BCL2 interacting protein 3 pseudogene 4
GSE114492 GSE153671 KMT2D inhibition 6 v 8 human up
A Gene Set from LINCS
GSE189859 GSE189861 IDH1 knockout 4 v 2 human dn
GSE146358 dopamine 5 v 2 human dn
GSE202434 GSE202438 talazoparib 9 v 14 human dn
GSE152699 GSE152723 vemurafenib 3 v 1 human dn
GSE218378 PBX1 overexpression HCT 116 1 v 0 human dn
GSE114492 GSE153671 KMT2D inhibition 12 v 8 human dn
GSE168401 harmine U2OS 1 v 3 human up
GSE235066 carboplatin 7 v 3 human dn