Homo sapiens
cell line ancestor
LINCS
cell line
datapackage.zip
Label
Description
L1000 LINCS DCIC ASG003 XC.P912 24H I19 AS-605240 10uM.tsv.gz
A 167 KB file from LINCS produced from OBI:0002965 as part of the LINCS 2021 project
L1000 LINCS DCIC ASG003 XC.P912 24H C18 equilin 0.12uM.tsv.gz
A 281 KB file from LINCS produced from OBI:0002965 as part of the LINCS 2021 project
L1000 LINCS DCIC ASG003 XC.P912 24H L11 AZD-8055 1.11uM.tsv.gz
L1000 LINCS DCIC ASG003 XC.P912 24H N24 vandetanib 0.12uM.tsv.gz
L1000 LINCS DCIC ASG003 XC.P912 24H I05 crizotinib 1.11uM.tsv.gz
L1000 LINCS DCIC ASG003 XC.P912 24H B08 oncrasin-1 1.11uM.tsv.gz
A 280 KB file from LINCS produced from OBI:0002965 as part of the LINCS 2021 project
L1000 LINCS DCIC ASG003 XC.P912 24H P17 CGS-21680 1.11uM.tsv.gz
L1000 LINCS DCIC ASG003 XC.P912 24H N03 dasatinib 0.12uM.tsv.gz
L1000 LINCS DCIC ASG003 XC.P912 24H N23 vandetanib 1.11uM.tsv.gz
L1000 LINCS DCIC ASG003 XC.P912 24H C04 epirubicin 10uM.tsv.gz
A 206 KB file from LINCS produced from OBI:0002965 as part of the LINCS 2021 project