Homo sapiens
cell line ancestor
LINCS
cell line
colon carcinoma
datapackage.zip
Label
Description
L1000 LINCS DCIC CPC006 SNUC5 6H E17 BRD-K21614065 15uM.tsv.gz
A 126 KB file from LINCS produced from OBI:0002965 as part of the LINCS 2021 project
L1000 LINCS DCIC CPC006 SNUC5 6H N02 DG-041 40uM.tsv.gz
L1000 LINCS DCIC CPC006 SNUC5 6H A04 wortmannin 10uM.tsv.gz
L1000 LINCS DCIC CPC006 SNUC5 6H N18 MW-A1-12 10uM.tsv.gz
L1000 LINCS DCIC CPC006 SNUC5 6H B24 BRD-K84924563 40uM.tsv.gz
L1000 LINCS DCIC CPC006 SNUC5 6H M13 BRD-K28296557 10uM.tsv.gz
L1000 LINCS DCIC CPC006 SNUC5 6H I04 navitoclax 10uM.tsv.gz
L1000 LINCS DCIC CPC006 SNUC5 6H J08 fluoropyruvate 40uM.tsv.gz
L1000 LINCS DCIC CPC006 SNUC5 6H M14 tivozanib 10uM.tsv.gz
L1000 LINCS DCIC CPC006 SNUC5 6H E06 DMSO.tsv.gz
A 125 KB file from LINCS produced from OBI:0002965 as part of the LINCS 2021 project