| | A 1.27 MB file from LINCS produced from OBI:0002947 as part of the LINCS phase 1 project | |
| | A 5.46 MB file from LINCS produced from OBI:0002947 as part of the LINCS phase 1 project | |
| | A 2.88 MB file from LINCS produced from OBI:0002947 as part of the LINCS phase 1 project | |
| | A 13.5 GB file from LINCS produced from OBI:0002965 as part of the LINCS phase 2 project | |
| | A 14.0 GB file from LINCS produced from OBI:0002965 as part of the LINCS phase 2 project | |
| | A 5.37 GB file from LINCS produced from OBI:0002965 as part of the LINCS phase 2 project | |
| | Transcriptional profiles of multiple cell and perturbation types: cells are treated with chemical pe... |
| | A 11.3 KB file from LINCS produced from OBI:0002964 as part of the LINCS phase 1 project | |
| | A 11.9 KB file from LINCS produced from OBI:0002964 as part of the LINCS phase 1 project | |
| | A 11.9 KB file from LINCS produced from OBI:0002964 as part of the LINCS phase 1 project | |