Homo sapiens
cell line ancestor
LINCS
cell line
carcinoma
datapackage.zip
Label
Description
L1000 LINCS DCIC 2021 XPR014 BICR6.311 96H K23 CD52
A biosample from LINCS produced as part of the LINCS 2021 project
L1000 LINCS DCIC 2021 XPR018 BICR6.311 96H C13 IFNL3
L1000 LINCS DCIC 2021 XPR010 BICR6.311 96H M14 CYP2B6
L1000 LINCS DCIC 2021 XPR018 BICR6.311 96H C16 IL7R
L1000 LINCS DCIC XPR022 BICR6.311 96H B03 CCNA2.tsv.gz
A 296 KB file from LINCS produced from OBI:0002965 as part of the LINCS 2021 project
L1000 LINCS DCIC 2021 XPR025 BICR6.311 96H D22 TIGD3
L1000 LINCS DCIC 2021 XPR021 BICR6.311 96H J06 MIF
L1000 LINCS DCIC 2021 XPR015 BICR6.311 96H K04 BRDN0001146317
L1000 LINCS DCIC XPR019 BICR6.311 96H A18 KLHL5.tsv.gz
A 280 KB file from LINCS produced from OBI:0002965 as part of the LINCS 2021 project
L1000 LINCS DCIC XPR022 BICR6.311 96H C06 PTPRO.tsv.gz
A 295 KB file from LINCS produced from OBI:0002965 as part of the LINCS 2021 project