| Label | Description |
|
|---|---|---|---|
A 76.7 MB file from SPARC produced from OBI:0001980 as part of the OT2OD025340 project | |||
A 2.08 MB file from SPARC produced from OBI:0002176 as part of the OT2OD025340 project | |||
A biosample produced as part of the OT2OD025340 project | |||
A 2.74 MB file from SPARC produced from OBI:0002119 as part of the OT2OD025340 project | |||
A biosample from SPARC produced as part of the OT2OD025340 project | |||
A 3.84 MB file from SPARC produced from OBI:0000185 as part of the OT2OD025340 project | |||
Micrographs of cross sections of cervical and abdominal pig vagus nerve stained with Masson's trichr... | |||
A 54.6 MB file from SPARC produced from OBI:0001980 as part of the OT2OD025340 project | |||
A 76.7 MB file from SPARC produced from OBI:0002176 as part of the OT2OD025340 project | |||
A mammal of the artiodactyla order and genus sus. |
A 76.7 MB file from SPARC produced from OBI:0001980 as part of the OT2OD025340 project
A 2.08 MB file from SPARC produced from OBI:0002176 as part of the OT2OD025340 project
A biosample produced as part of the OT2OD025340 project
A 2.74 MB file from SPARC produced from OBI:0002119 as part of the OT2OD025340 project
A biosample from SPARC produced as part of the OT2OD025340 project
A 3.84 MB file from SPARC produced from OBI:0000185 as part of the OT2OD025340 project
Micrographs of cross sections of cervical and abdominal pig vagus nerve stained with Masson's trichr...
A 54.6 MB file from SPARC produced from OBI:0001980 as part of the OT2OD025340 project
A 76.7 MB file from SPARC produced from OBI:0002176 as part of the OT2OD025340 project
A mammal of the artiodactyla order and genus sus.