| Label | Description |
|
|---|---|---|---|
A biosample from 4DN produced as part of the ae6c618f 7a8c 441e a886 e30bbbe591da project | |||
A biosample from 4DN produced as part of the ae6c618f 7a8c 441e a886 e30bbbe591da project | |||
A biosample from 4DN produced as part of the ae6c618f 7a8c 441e a886 e30bbbe591da project | |||
A biosample from 4DN produced as part of the ae6c618f 7a8c 441e a886 e30bbbe591da project | |||
A biosample from 4DN produced as part of the ae6c618f 7a8c 441e a886 e30bbbe591da project | |||
A biosample from 4DN produced as part of the ae6c618f 7a8c 441e a886 e30bbbe591da project | |||
A biosample from 4DN produced as part of the ae6c618f 7a8c 441e a886 e30bbbe591da project | |||
A biosample from 4DN produced as part of the ae6c618f 7a8c 441e a886 e30bbbe591da project | |||
A biosample from 4DN produced as part of the ae6c618f 7a8c 441e a886 e30bbbe591da project | |||
4DNES3RD5LCK single nucleus Hi-C on maternal pronuclei from Scc1 deletion |
A biosample from 4DN produced as part of the ae6c618f 7a8c 441e a886 e30bbbe591da project
A biosample from 4DN produced as part of the ae6c618f 7a8c 441e a886 e30bbbe591da project
A biosample from 4DN produced as part of the ae6c618f 7a8c 441e a886 e30bbbe591da project
A biosample from 4DN produced as part of the ae6c618f 7a8c 441e a886 e30bbbe591da project
A biosample from 4DN produced as part of the ae6c618f 7a8c 441e a886 e30bbbe591da project
A biosample from 4DN produced as part of the ae6c618f 7a8c 441e a886 e30bbbe591da project
A biosample from 4DN produced as part of the ae6c618f 7a8c 441e a886 e30bbbe591da project
A biosample from 4DN produced as part of the ae6c618f 7a8c 441e a886 e30bbbe591da project
A biosample from 4DN produced as part of the ae6c618f 7a8c 441e a886 e30bbbe591da project
4DNES3RD5LCK single nucleus Hi-C on maternal pronuclei from Scc1 deletion