Label
Description
SUMO2P19
ENSG00000253328 - SUMO2 pseudogene 19
GSE115384 CELSR2 knockdown 0 v 3 human up
A Gene Set from LINCS
GSE114492 GSE153671 KMT2D inhibition 9 v 4 human dn
GSE182680 GSE182683 dexamethasone 0 v 11 human dn
GSE126258 GSE126739 c-Myc inhibition 1 v 0 human up
GSE115643 CTB 2 v 1 human up
GSE152246 dihydrotestosterone 0 v 1 human dn
GSE114492 GSE153671 KMT2D inhibition 2 v 7 human dn
PRKAG1 IDG kinase ARCHS4 coexpression
A Gene Set from IDG