Label
Description
RN7SL678P
ENSG00000263969 - RNA, 7SL, cytoplasmic 678, pseudogene
GSE176403 GSE176404 LSD1 inhibition 1 v 4 human up
A Gene Set from LINCS
GSE98856 adenosine 6 v 0 human up
GSE153354 TCF19 knockout CAL-27 0 v 1 human dn
GSE126258 GSE126739 c-Myc inhibition 1 v 0 human up
GSE182680 GSE182683 dexamethasone 0 v 13 human up
GSE182680 GSE182683 dexamethasone 10 v 8 human dn
GSE182680 GSE182683 dexamethasone 10 v 11 human dn
GSE164492 KSR1 knockdown 2 v 0 human dn
GSE193964 MI-1 Kasumi-1 1 v 0 human dn