Label
Description
MAPK10-AS1
ENSG00000250062 - MAPK10 antisense RNA 1
GSE199688 artemisinin 0 v 1 human dn
A Gene Set from LINCS
GSE102505 5 V 0 TUNICAMYCIN HUMAN DN
GSE113655 phenol 1 v 2 human dn
GSE135030 3 V 10 FLUDARABINE HUMAN UP
GSE216988 GSE216989 decitabine 0 v 1 human up
GSE163862 2 V 3 CISPLATIN MOUSE DN
GSE111247 temozolomide LN-308 14 v 12 human dn
GSE206927 PPARG knockdown endothelial cell 2 v 0 human up
GSE184210 0 V 1 GLUCAGON MOUSE DN