Label
Description
LOC105375423
ENSG00000286923 - uncharacterized LOC105375423
GSE218378 PBX1 overexpression HCT 116 1 v 0 human dn
A Gene Set from LINCS
GSE157109 TRIM8 knockdown MCF-7 0 v 1 human dn
GSE261563 CX-5461 6 v 1 human dn
GSE145960 GSE145962 bms 3 v 2 human dn
GSE176366 vincristine 0 v 2 human up
GSE115643 CTB 0 v 1 human up
GSE147816 GSE147817 LSD1 inhibition McCoy 0 v 1 human dn
GSE147816 GSE147817 LSD1 inhibition McCoy 3 v 2 human up
GSE221101 GADD45B HOPX overexpression 1 v 0 human up