Label
Description
LINC01978
ENSG00000262188 - long intergenic non-protein coding RNA 1978
GSE111247 temozolomide LN-308 14 v 12 human dn
A Gene Set from LINCS
GSE152699 GSE152723 vemurafenib 3 v 1 human up
GSE182680 GSE182683 dexamethasone 0 v 3 human up
GSE193838 catechin 0 v 4 human dn
GSE210093 TAF15 overexpression A-549 3 v 2 human up
GSE133661 C19orf12 knockdown A-549 0 v 1 human dn
GSE119369 H10 inhibition 1 v 4 human up
GTEx Skin 20-29 vs 50-59 Down
A Gene Set from GTEx
GTEx Skin 20-29 vs 60-69 Down