Label
Description
KHDC1-AS1
ENSG00000229852 - KHDC1 antisense RNA 1
GSE168473 0 V 1 ISONIAZID HUMAN UP
A Gene Set from LINCS
GSE114492 GSE153671 KMT2D inhibition 6 v 8 human up
GSE113655 phenol 1 v 2 human dn
GSE238213 dopamine 2 v 0 human up
GSE120612 7 V 5 ETOPOSIDE HUMAN UP
GSE119978 GSE180930 cisplatin 6 v 7 human dn
GSE192771 2 V 3 SORAFENIB HUMAN UP
GSE198982,GSE198986 1 V 2 DAUNORUBICIN HUMAN UP
GSE158834 ADIPOR2 knockout HEK293 7 v 13 human up