Label
Description
ELOBP2
ENSG00000255262 - elongin B pseudogene 2
GSE240439 decitabine 1 v 2 human up
A Gene Set from LINCS
GSE169617 azacitidine 1 v 2 human up
GSE196035 GSE196037 MEN1 inhibition 6 v 0 human up
GSE196035 GSE196037 MEN1 inhibition 2 v 0 human up
GSE181517 doxorubicin 0 v 1 human up
GSE196035 GSE196037 MEN1 inhibition 5 v 0 human dn
GSE196035 GSE196037 MEN1 inhibition 1 v 11 human up
GSE196035 GSE196037 MEN1 inhibition 1 v 0 human up
GSE212057 SIRT6 overexpression 3 v 7 human up