Label
Description
CDC20-DT
ENSG00000234694 - CDC20 divergent transcript
GSE252944 AKT inhibition 10 v 15 human dn
A Gene Set from LINCS
GSE146358 dopamine 3 v 7 human dn
GSE195663 cisplatin 0 v 3 human up
GSE120210 GSE120214 TBXT brachyury inhibition 4 v 0 human dn
GSE114492 GSE153671 KMT2D inhibition 10 v 7 human dn
GSE165548 gemcitabine 2 v 5 human up
GSE146982 metformin 4 v 2 human up
GSE199107 tryptophan 0 v 7 human dn
GSE228263 FDX1 overexpression SU-DHL-4 Elesclomol 0 v 1 human dn