Fadrozole
The CFDE Data Distillery Knowledge Graph contains entities and relationships across the CFDE. View BRD-A25619068-003-03-4's neighborhood in the knowledge graph.
Label
Description
L1000 LINCS DCIC 2021 REP.A004 HELA 24H N14 fadrozole 3.33uM
A biosample from LINCS produced as part of the LINCS 2021 project
L1000 LINCS DCIC 2021 LKCP001 MCF7 24H L19 fadrozole 4uM
L1000 LINCS DCIC 2021 LKCP001 A549 6H L19 fadrozole 4uM
L1000 LINCS DCIC 2021 REP.A004 MCF7 24H N17 fadrozole 0.125uM
L1000 LINCS DCIC 2021 LKCP001 U2OS 24H L19 fadrozole 4uM
L1000 LINCS DCIC 2021 REP.B004 HELA 24H N17 fadrozole 0.03uM
L1000 LINCS DCIC 2021 REP.B004 HT29 24H N18 fadrozole 0.01uM
L1000 LINCS DCIC 2021 REP.B004 HELA 3H N14 fadrozole 0.74uM
L1000 LINCS DCIC REP.A004 YAPC 24H N18 fadrozole 0.04um
A biosample from LINCS produced as part of the L1000 Phase2 project
L1000 LINCS DCIC REP.A004 HELA 24H N15 fadrozole 1.11um