Kenpaullone
The CFDE Data Distillery Knowledge Graph contains entities and relationships across the CFDE. View BRD-K37312348-001-06-9's neighborhood in the knowledge graph.
Label
Description
L1000 LINCS DCIC 2021 FIBR009 MCLF123SZ 6H I15 kenpaullone 4uM
A biosample from LINCS produced as part of the LINCS 2021 project
L1000 LINCS DCIC 2021 LUNG001 1HAE 24H D16 kenpaullone 10uM
L1000 LINCS DCIC 2021 LUNG001 IMR90 24H D16 kenpaullone 10uM
L1000 LINCS DCIC 2021 CVD001 HUH7 24H F07 kenpaullone 4uM
L1000 LINCS DCIC 2021 PBIOA015 A375 24H C09 kenpaullone 1.67uM
L1000 LINCS DCIC 2021 NMH002 FIBRNPC 24H M06 kenpaullone 10uM
L1000 LINCS DCIC 2021 CPC002 VCAP 6H P21 kenpaullone 10uM
L1000 LINCS DCIC CVD001 PHH 24H F07 kenpaullone 3.83um
A biosample from LINCS produced as part of the L1000 Phase1 project
L1000 LINCS DCIC 2021 CPC002 VCAP 24H P21 kenpaullone 10uM
L1000 LINCS DCIC CPC016 MCF7 24H E24 kenpaullone 10.00um