nimesulide
The CFDE Data Distillery Knowledge Graph contains entities and relationships across the CFDE. View BRD-K76775527-001-18-7's neighborhood in the knowledge graph.
Label
Description
L1000 LINCS DCIC REP.A024 MCF7 24H J03 nimesulide 1.11um
A biosample from LINCS produced as part of the L1000 Phase2 project
L1000 LINCS DCIC 2021 REP.B024 HELA 24H J05 nimesulide 0.03uM
A biosample from LINCS produced as part of the LINCS 2021 project
L1000 LINCS DCIC 2021 REP.A024 MCF7 24H J03 nimesulide 1.11uM
L1000 LINCS DCIC 2021 REP.B024 MCF10A 24H J05 nimesulide 0.03uM
L1000 LINCS DCIC 2021 REP.A024 A375 24H J06 nimesulide 0.04uM
L1000 LINCS DCIC 2021 REP.A024 MDAMB231 24H J02 nimesulide 3.33uM
L1000 LINCS DCIC 2021 REP.A024 HELA 24H J02 nimesulide 3.33uM
L1000 LINCS DCIC REP.A024 A375 24H J03 nimesulide 1.11um
L1000 LINCS DCIC 2021 REP.B024 JURKAT 24H J01 nimesulide 2.22uM
L1000 LINCS DCIC CPC016 MCF7 24H E02 nimesulide 10.00um
A biosample from LINCS produced as part of the L1000 Phase1 project