Dienestrol
The CFDE Data Distillery Knowledge Graph contains entities and relationships across the CFDE. View BRD-K95309561-001-15-5's neighborhood in the knowledge graph.
Label
Description
L1000 LINCS DCIC 2021 ASG002 NCIH2172 24H M23 dienestrol 1.11uM
A biosample from LINCS produced as part of the LINCS 2021 project
L1000 LINCS DCIC 2021 ASG002 GP2D 24H M23 dienestrol 1.11uM
L1000 LINCS DCIC 2021 PCLB003 HCC515 24H J06 dienestrol 0.04uM
L1000 LINCS DCIC 2021 PCLB003 A375 24H J03 dienestrol 1.11uM
L1000 LINCS DCIC 2021 ASG002 BC3C 24H M23 dienestrol 1.11uM
L1000 LINCS DCIC 2021 ASG002 NCIH1573 24H M22 dienestrol 10uM
L1000 LINCS DCIC 2021 ASG002 BICR6 24H M22 dienestrol 10uM
L1000 LINCS DCIC 2021 PCLB003 HCC515 24H H05 dienestrol 0.12uM
L1000 LINCS DCIC CPC004 HCC515 6H E23 dienestrol 10.00um
A biosample from LINCS produced as part of the L1000 Phase1 project
L1000 LINCS DCIC 2021 PCLB003 PC3 24H H04 dienestrol 0.37uM