isofloxythepin
The CFDE Data Distillery Knowledge Graph contains entities and relationships across the CFDE. View BRD-A07704283-001-01-3's neighborhood in the knowledge graph.
Label
Description
L1000 LINCS DCIC 2021 REP.A011 MCF10A 24H P09 isofloxythepin 1.11uM
A biosample from LINCS produced as part of the LINCS 2021 project
L1000 LINCS DCIC 2021 REP.B011 MCF7 24H P10 isofloxythepin 0.08uM
L1000 LINCS DCIC 2021 REP.A011 JURKAT 24H P11 isofloxythepin 0.125uM
L1000 LINCS DCIC 2021 REP.A011 HELA 24H P07 isofloxythepin 10uM
L1000 LINCS DCIC 2021 REP.A011 MCF10A 24H P12 isofloxythepin 0.04uM
L1000 LINCS DCIC 2021 REP.A011 HELA 24H P11 isofloxythepin 0.125uM
L1000 LINCS DCIC 2021 REP.B011 A375 24H P10 isofloxythepin 0.08uM
L1000 LINCS DCIC REP.A011 A375 24H P11 isofloxythepin 0.12um
A biosample from LINCS produced as part of the L1000 Phase2 project
L1000 LINCS DCIC REP.A011 YAPC 24H P12 isofloxythepin 0.04um
L1000 LINCS DCIC 2021 REP.A011 HT29 24H P09 isofloxythepin 1.11uM