Inositol
The CFDE Data Distillery Knowledge Graph contains entities and relationships across the CFDE. View BRD-K52618540-001-09-9's neighborhood in the knowledge graph.
Label
Description
L1000 LINCS DCIC 2021 REP.A016 MDAMB231 24H P02 inositol 3.33uM
A biosample from LINCS produced as part of the LINCS 2021 project
L1000 LINCS DCIC 2021 REP.B016 THP1 24H P03 inositol 0.25uM
L1000 LINCS DCIC 2021 REP.A016 MCF10A 24H P04 inositol 0.37uM
L1000 LINCS DCIC 2021 REP.A016 A375 24H P06 inositol 0.04uM
L1000 LINCS DCIC 2021 REP.A016 MDAMB231 24H P06 inositol 0.04uM
L1000 LINCS DCIC 2021 REP.B016 MDAMB231 24H P04 inositol 0.08uM
L1000 LINCS DCIC 2021 REP.A016 A549 24H P05 inositol 0.125uM
L1000 LINCS DCIC 2021 REP.A016 MDAMB231 24H P04 inositol 0.37uM
L1000 LINCS DCIC REP.A016 HT29 24H P02 inositol 3.33um
A biosample from LINCS produced as part of the L1000 Phase2 project
L1000 LINCS DCIC 2021 REP.A016 MCF10A 24H P06 inositol 0.04uM