Conivaptan
The CFDE Data Distillery Knowledge Graph contains entities and relationships across the CFDE. View BRD-K37385792-003-02-1's neighborhood in the knowledge graph.
Label
Description
L1000 LINCS DCIC 2021 REP.B013 PC3 24H A13 conivaptan 2.22uM
A biosample from LINCS produced as part of the LINCS 2021 project
L1000 LINCS DCIC 2021 MOAR011 MDAMB468 24H N09 conivaptan 1.11uM
L1000 LINCS DCIC 2021 REP.A013 HT29 24H A18 conivaptan 0.04uM
L1000 LINCS DCIC 2021 REP.B013 THP1 24H A16 conivaptan 0.08uM
L1000 LINCS DCIC 2021 REP.B013 MCF7 24H A16 conivaptan 0.08uM
L1000 LINCS DCIC 2021 REP.B013 A549 24H A15 conivaptan 0.25uM
L1000 LINCS DCIC 2021 REP.A013 MDAMB231 24H A14 conivaptan 3.33uM
L1000 LINCS DCIC 2021 MOAR011 SKES1 24H N08 conivaptan 3.33uM
L1000 LINCS DCIC 2021 MOAR011 OVTOKO 24H N09 conivaptan 1.11uM
L1000 LINCS DCIC REP.A013 MCF7 24H A17 conivaptan 0.12um
A biosample from LINCS produced as part of the L1000 Phase2 project