9beta-Estrone
The CFDE Data Distillery Knowledge Graph contains entities and relationships across the CFDE. View BRD-K15236393-001-01-1's neighborhood in the knowledge graph.
Label
Description
L1000 LINCS DCIC 2021 PCLB002 HA1E 24H L09 estrone 1.11uM
A biosample from LINCS produced as part of the LINCS 2021 project
L1000 LINCS DCIC 2021 REP.A013 HT29 24H C13 estrone 10uM
L1000 LINCS DCIC 2021 PCLB002 HCC515 24H N09 estrone 1.11uM
L1000 LINCS DCIC 2021 REP.A013 HT29 24H C14 estrone 3.33uM
L1000 LINCS DCIC 2021 REP.A013 HA1E 24H C18 estrone 0.04uM
L1000 LINCS DCIC 2021 PCLB002 A549 24H N10 estrone 0.37uM
L1000 LINCS DCIC 2021 NMH002 FIBRNPC 6H M07 estrone 10uM
L1000 LINCS DCIC REP.A013 A375 24H C13 estrone 10.00um
A biosample from LINCS produced as part of the L1000 Phase2 project
L1000 LINCS DCIC 2021 FIBR027 MCLF130CN 6H L23 estrone 0.37uM
L1000 LINCS DCIC 2021 PCLB002 PC3 24H N10 estrone 0.37uM