Saccharomyces cerevisiae S288C
VATB YEAST
Portal
glygen 2026 06 06 C2M2.zip
GlyGen
yeast proteoform phosphorylation sites iptmnet.csv
Label
Description
p16140-1 503ser defined go:0006468 go:0018105
A Post Translational Modification
p16140-1 4ser defined go:0006468 go:0018105
p16140-1 504ser defined go:0006468 go:0018105
p16140-1 515ser defined go:0006468 go:0018105
p16140-1 137ser defined go:0006468 go:0018105
p16140-1 511ser defined go:0006468 go:0018105
p16140-1 485tyr defined go:0006468 go:0018108
p16140-1 385ser defined go:0006468 go:0018105
V-type proton ATPase subunit B
p16140-1 91thr defined go:0006468 go:0018107