Mus musculus
PHC1 MOUSE
Portal
glygen 2026 06 06 C2M2.zip
GlyGen
N-ACETYL-beta-D-GLUCOSAMINE
mouse proteoform glycosylation sites oglcnac atlas.csv
Label
Description
q64028-1 117ser 117ser defined go:0006486 go:0006493
A Post Translational Modification
q64028-1 99thr 99thr defined go:0006486 go:0006493
q64028-1 354thr 354thr defined go:0006486 go:0006493
q64028-1 98thr 98thr defined go:0006486 go:0006493
q64028-1 121ser 121ser defined go:0006486 go:0006493
q64028-1 85ser 85ser defined go:0006486 go:0006493
q64028-1 86ser 86ser defined go:0006486 go:0006493
q64028-1 322thr 322thr defined go:0006486 go:0006493
Polyhomeotic-like protein 1