Arabidopsis thaliana
BAK1 ARATH
Portal
glygen 2026 06 06 C2M2.zip
GlyGen
arabidopsis proteoform phosphorylation sites iptmnet.csv
Label
Description
q94f62-1 604ser defined go:0006468 go:0018105
A Post Translational Modification
q94f62-1 449thr defined go:0006468 go:0018107
q94f62-1 589thr defined go:0006468 go:0018107
q94f62-1 595ser defined go:0006468 go:0018105
q94f62-1 465ser defined go:0006468 go:0018105
q94f62-1 455thr defined go:0006468 go:0018107
q94f62-1 446thr defined go:0006468 go:0018107
q94f62-1 290ser defined go:0006468 go:0018105
BRASSINOSTEROID INSENSITIVE 1-associated receptor kinase 1 (precursor)
q94f62-1 612ser defined go:0006468 go:0018105