Mus musculus
GRIK1 MOUSE
Portal
glygen 2026 06 06 C2M2.zip
GlyGen
mouse proteoform glycosylation sites uniprotkb.csv
Label
Description
q60934-1 413asn 413asn defined go:0006486 go:0006487
A Post Translational Modification
q60934-1 68asn 68asn defined go:0006486 go:0006487
q60934-1 379asn 379asn defined go:0006486 go:0006487
q60934-1 431asn 431asn defined go:0006486 go:0006487
q60934-1 74asn 74asn defined go:0006486 go:0006487
q60934-1 546asn 546asn defined go:0006486 go:0006487
q60934-1 424asn 424asn defined go:0006486 go:0006487
Glutamate receptor ionotropic, kainate 1 (precursor)
q60934-1 276asn 276asn defined go:0006486 go:0006487