Mus musculus
PCD15 MOUSE
Portal
glygen 2026 06 06 C2M2.zip
GlyGen
mouse proteoform glycosylation sites uniprotkb.csv
Label
Description
q99pj1-1 57asn 57asn defined go:0006486 go:0006487
A Post Translational Modification
q99pj1-1 102asn 102asn defined go:0006486 go:0006487
q99pj1-1 856asn 856asn defined go:0006486 go:0006487
q99pj1-1 667asn 667asn defined go:0006486 go:0006487
q99pj1-1 564asn 564asn defined go:0006486 go:0006487
q99pj1-1 729asn 729asn defined go:0006486 go:0006487
q99pj1-1 773asn 773asn defined go:0006486 go:0006487
Protocadherin-15 (precursor)
q99pj1-1 206asn 206asn defined go:0006486 go:0006487
q99pj1-1 1180asn 1180asn defined go:0006486 go:0006487