| | COMBINED CYTOLOGICAL, GENOMIC, AND FUNCTIONAL MAPPING OF NUCLEAR GENOME ORGANIZATION https://project... |
| | A 313 KB file from 4DN produced from OBI:0003299 as part of the 91b694c3 f4d7 4ddd 8278 16f94e15c1c5 project | |
| | A 563 KB file from 4DN produced from OBI:0003299 as part of the 91b694c3 f4d7 4ddd 8278 16f94e15c1c5 project | |
| | A 781 MB file from 4DN produced from OBI:0003299 as part of the 91b694c3 f4d7 4ddd 8278 16f94e15c1c5 project | |
| | A 39.9 MB file from 4DN produced from OBI:0003299 as part of the 91b694c3 f4d7 4ddd 8278 16f94e15c1c5 project | |
| | A 1.28 GB file from 4DN produced from OBI:0003299 as part of the 91b694c3 f4d7 4ddd 8278 16f94e15c1c5 project | |
| | A 1.03 MB file from 4DN produced from OBI:0003299 as part of the 91b694c3 f4d7 4ddd 8278 16f94e15c1c5 project | |
| | 4DNESUSK2C6C: DamID-seq on Hap1 cells (2020-07-01) - Dam-only control DamID for Dam on Hap1 wildtype... |
| | A 361 KB file from 4DN produced from OBI:0003299 as part of the 91b694c3 f4d7 4ddd 8278 16f94e15c1c5 project | |
| | A 181 KB file from 4DN produced from OBI:0003299 as part of the 91b694c3 f4d7 4ddd 8278 16f94e15c1c5 project | |