Mus musculus
RBM15 MOUSE
Portal
glygen 2026 06 06 C2M2.zip
GlyGen
mouse proteoform phosphorylation sites uniprotkb.csv
Label
Description
q0vbl3-1 178ser defined go:0006468 go:0018105
A Post Translational Modification
q0vbl3-1 256ser defined go:0006468 go:0018105
q0vbl3-1 207ser defined go:0006468 go:0018105
q0vbl3-1 621ser defined go:0006468 go:0018105
q0vbl3-1 701ser defined go:0006468 go:0018105
q0vbl3-1 364ser defined go:0006468 go:0018105
q0vbl3-1 209ser defined go:0006468 go:0018105
q0vbl3-1 252ser defined go:0006468 go:0018105
RNA-binding protein 15
q0vbl3-1 567thr defined go:0006468 go:0018107