Mus musculus
LAMA3 MOUSE
Portal
glygen 2026 06 06 C2M2.zip
GlyGen
mouse proteoform glycosylation sites uniprotkb.csv
Label
Description
q61789-1 2332asn 2332asn defined go:0006486 go:0006487
A Post Translational Modification
q61789-1 3094asn 3094asn defined go:0006486 go:0006487
q61789-1 2747asn 2747asn defined go:0006486 go:0006487
q61789-1 2261asn 2261asn defined go:0006486 go:0006487
q61789-1 2361asn 2361asn defined go:0006486 go:0006487
q61789-1 2580asn 2580asn defined go:0006486 go:0006487
q61789-1 2159asn 2159asn defined go:0006486 go:0006487
q61789-1 1673asn 1673asn defined go:0006486 go:0006487
Laminin subunit alpha-3 (precursor)
q61789-1 139asn 139asn defined go:0006486 go:0006487