| Label | Description |
|
|---|---|---|---|
A 1.55 GB file from 4DN produced from OBI:0003309 as part of the 0116e3c0 fb5a 491c a9c2 8e17df70bfc1 project | |||
A biosample from 4DN produced as part of the b0b9c607 f8b4 4f02 93f4 9895b461334b project | |||
A 1.58 GB file from 4DN produced from OBI:0003309 as part of the 0116e3c0 fb5a 491c a9c2 8e17df70bfc1 project | |||
A 1.28 GB file from 4DN produced from OBI:0003309 as part of the 0116e3c0 fb5a 491c a9c2 8e17df70bfc1 project | |||
A 1.67 GB file from 4DN produced from OBI:0003309 as part of the 0116e3c0 fb5a 491c a9c2 8e17df70bfc1 project | |||
A 11.2 GB file from 4DN produced from OBI:0003309 as part of the b0b9c607 f8b4 4f02 93f4 9895b461334b project | |||
A 1.38 GB file from 4DN produced from OBI:0003309 as part of the 0116e3c0 fb5a 491c a9c2 8e17df70bfc1 project | |||
A 1.70 GB file from 4DN produced from OBI:0003309 as part of the 0116e3c0 fb5a 491c a9c2 8e17df70bfc1 project | |||
A 622 MB file from 4DN produced from OBI:0003309 as part of the b0b9c607 f8b4 4f02 93f4 9895b461334b project | |||
4DNESQBZ6L8Z TrAC-loop on H1 Tier1 cells- 4 biological replicates |
A 1.55 GB file from 4DN produced from OBI:0003309 as part of the 0116e3c0 fb5a 491c a9c2 8e17df70bfc1 project
A biosample from 4DN produced as part of the b0b9c607 f8b4 4f02 93f4 9895b461334b project
A 1.58 GB file from 4DN produced from OBI:0003309 as part of the 0116e3c0 fb5a 491c a9c2 8e17df70bfc1 project
A 1.28 GB file from 4DN produced from OBI:0003309 as part of the 0116e3c0 fb5a 491c a9c2 8e17df70bfc1 project
A 1.67 GB file from 4DN produced from OBI:0003309 as part of the 0116e3c0 fb5a 491c a9c2 8e17df70bfc1 project
A 11.2 GB file from 4DN produced from OBI:0003309 as part of the b0b9c607 f8b4 4f02 93f4 9895b461334b project
A 1.38 GB file from 4DN produced from OBI:0003309 as part of the 0116e3c0 fb5a 491c a9c2 8e17df70bfc1 project
A 1.70 GB file from 4DN produced from OBI:0003309 as part of the 0116e3c0 fb5a 491c a9c2 8e17df70bfc1 project
A 622 MB file from 4DN produced from OBI:0003309 as part of the b0b9c607 f8b4 4f02 93f4 9895b461334b project
4DNESQBZ6L8Z TrAC-loop on H1 Tier1 cells- 4 biological replicates