Mus musculus
SNED1 MOUSE
Portal
glygen 2026 06 06 C2M2.zip
GlyGen
mouse proteoform glycosylation sites uniprotkb.csv
Label
Description
q70e20-1 977asn 977asn defined go:0006486 go:0006487
A Post Translational Modification
q70e20-1 712asn 712asn defined go:0006486 go:0006487
q70e20-1 1139asn 1139asn defined go:0006486 go:0006487
q70e20-1 408asn 408asn defined go:0006486 go:0006487
q70e20-1 886asn 886asn defined go:0006486 go:0006487
q70e20-1 1015asn 1015asn defined go:0006486 go:0006487
q70e20-1 536asn 536asn defined go:0006486 go:0006487
q70e20-1 1109asn 1109asn defined go:0006486 go:0006487
q70e20-1 484asn 484asn defined go:0006486 go:0006487
Sushi, nidogen and EGF-like domain-containing protein 1 (precursor)