Mus musculus
ASAH2 MOUSE
Portal
glygen 2026 06 06 C2M2.zip
GlyGen
mouse proteoform glycosylation sites uniprotkb.csv
Label
Description
q9jhe3-1 58thr 58thr defined go:0006486 go:0006493
A Post Translational Modification
q9jhe3-1 57thr 57thr defined go:0006486 go:0006493
q9jhe3-1 193asn 193asn defined go:0006486 go:0006487
q9jhe3-1 56thr 56thr defined go:0006486 go:0006493
q9jhe3-1 444asn 444asn defined go:0006486 go:0006487
q9jhe3-1 64thr 64thr defined go:0006486 go:0006493
q9jhe3-1 407asn 407asn defined go:0006486 go:0006487
Neutral ceramidase