| | GENETIC DETERMINANTS OF 4D GENOME FOLDING IN HUMAN CARDIAC DEVELOPMENT |
| | A 27.6 GB file from 4DN produced from OBI:0003305 as part of the f910add4 950f 4e01 b9ea 6d88bfd3af99 project | |
| | A 18.0 GB file from 4DN produced from OBI:0003305 as part of the f910add4 950f 4e01 b9ea 6d88bfd3af99 project | |
| | A 18.0 GB file from 4DN produced from OBI:0003305 as part of the f910add4 950f 4e01 b9ea 6d88bfd3af99 project | |
| | A 27.8 GB file from 4DN produced from OBI:0003305 as part of the f910add4 950f 4e01 b9ea 6d88bfd3af99 project | |
| | A 598 MB file from 4DN produced from OBI:0003305 as part of the f910add4 950f 4e01 b9ea 6d88bfd3af99 project | |
| | A 93.6 KB file from 4DN produced from OBI:0003305 as part of the f910add4 950f 4e01 b9ea 6d88bfd3af99 project | |
| | A 1.09 GB file from 4DN produced from OBI:0003305 as part of the f910add4 950f 4e01 b9ea 6d88bfd3af99 project | |
| | 4DNES46RZHBX: snm-3C on WTC-11 cardiac differentiation TBX5 allelic series - atrial 20 days - unmuta... |
| | A biosample from 4DN produced as part of the f910add4 950f 4e01 b9ea 6d88bfd3af99 project |