Bos taurus
BFSP1 BOVIN
Portal
glygen 2026 06 06 C2M2.zip
GlyGen
bovine proteoform phosphorylation sites uniprotkb.csv
Label
Description
q06002-1 701ser defined go:0006468 go:0018105
A Post Translational Modification
q06002-1 755ser defined go:0006468 go:0018105
q06002-1 5ser defined go:0006468 go:0018105
q06002-1 674thr defined go:0006468 go:0018107
q06002-1 754ser defined go:0006468 go:0018105
q06002-1 340ser defined go:0006468 go:0018105
q06002-1 512ser defined go:0006468 go:0018105
q06002-1 419ser defined go:0006468 go:0018105
q06002-1 628thr defined go:0006468 go:0018107
Filensin