Mus musculus
HYOU1 MOUSE
Portal
glygen 2026 06 06 C2M2.zip
GlyGen
mouse proteoform glycosylation sites embl.csv
Brain
Label
Description
Hypoxia up-regulated protein 1 (precursor)
q9jkr6-1 862asn 862asn defined go:0006486 go:0006487
A Post Translational Modification
q9jkr6-1 931asn 931asn defined go:0006486 go:0006487
q9jkr6-1 596asn 596asn defined go:0006486 go:0006487
q9jkr6-1 515asn 515asn defined go:0006486 go:0006487
q9jkr6-1 830asn 830asn defined go:0006486 go:0006487
q9jkr6-1 869asn 869asn defined go:0006486 go:0006487
q9jkr6-1 155asn 155asn defined go:0006486 go:0006487
q9jkr6-1 922asn 922asn defined go:0006486 go:0006487
G56996PM
type="Composition" mass="3669.35767789" permass="4510.29668209" monosaccharides="21" is_motif="False...