Rattus norvegicus
NDUS1 RAT
Portal
glygen 2026 06 06 C2M2.zip
GlyGen
N-ACETYL-beta-D-GLUCOSAMINE
rat proteoform glycosylation sites oglcnac atlas.csv
Label
Description
A 233 KB file from GlyGen as part of the Portal project
q66hf1-1 627ser 627ser defined go:0006486 go:0006493
A Post Translational Modification
q66hf1-1 287ser 287ser defined go:0006486 go:0006493
q66hf1-1 318ser 318ser defined go:0006486 go:0006493
q66hf1-1 478ser 478ser defined go:0006486 go:0006493
q66hf1-1 494ser 494ser defined go:0006486 go:0006493
q66hf1-1 521ser 521ser defined go:0006486 go:0006493
q66hf1-1 187ser 187ser defined go:0006486 go:0006493
q66hf1-1 504ser 504ser defined go:0006486 go:0006493
NADH-ubiquinone oxidoreductase 75 kDa subunit, mitochondrial (precursor)