Mus musculus
CRACD MOUSE
Portal
glygen 2026 06 06 C2M2.zip
GlyGen
mouse proteoform phosphorylation sites iptmnet.csv
Label
Description
q5pr69-3 867ser defined go:0006468 go:0018105
A Post Translational Modification
q5pr69-3 7ser defined go:0006468 go:0018105
q5pr69-3 132ser defined go:0006468 go:0018105
q5pr69-3 28ser defined go:0006468 go:0018105
q5pr69-3 493ser defined go:0006468 go:0018105
q5pr69-3 510ser defined go:0006468 go:0018105
q5pr69-3 482thr defined go:0006468 go:0018107
Capping protein-inhibiting regulator of actin dynamics