Rattus norvegicus
RIC8A RAT
Portal
glygen 2026 06 06 C2M2.zip
GlyGen
rat proteoform phosphorylation sites uniprotkb.csv
Label
Description
q80zg1-1 501ser defined go:0006468 go:0018105
A Post Translational Modification
q80zg1-1 523ser defined go:0006468 go:0018105
q80zg1-1 442thr defined go:0006468 go:0018107
q80zg1-1 527ser defined go:0006468 go:0018105
q80zg1-1 435ser defined go:0006468 go:0018105
q80zg1-1 522ser defined go:0006468 go:0018105
q80zg1-1 440thr defined go:0006468 go:0018107
Synembryn-A