Gallus gallus
H33 CHICK
Portal
glygen 2026 06 06 C2M2.zip
GlyGen
chicken proteoform phosphorylation sites uniprotkb.csv
Label
Description
A 81.3 KB file from GlyGen as part of the Portal project
p84247-1 29ser defined go:0006468 go:0018105
A Post Translational Modification
p84247-1 11ser defined go:0006468 go:0018105
p84247-1 12thr defined go:0006468 go:0018107
p84247-1 81thr defined go:0006468 go:0018107
p84247-1 58ser defined go:0006468 go:0018105
p84247-1 4thr defined go:0006468 go:0018107
p84247-1 42tyr defined go:0006468 go:0018108
p84247-1 7thr defined go:0006468 go:0018107
Histone H3.3