| | 4DN-DCIC PHASE 1: This file is the result of a standardized pipeline adopted by the 4DNucleome conso... |
| | 4DNESI2UKI7P: Hi-C on lympoblastoid cell lines from 1000G individuals - HG00732 Dilution Hi-C experi... |
| | A 2.91 GB file from 4DN produced from OBI:0003306 as part of the 4871e338 b07d 4665 a00a 357648e5bad6 project | |
| | A 6.74 GB file from 4DN produced from OBI:0003306 as part of the 4871e338 b07d 4665 a00a 357648e5bad6 project | |
| | A 37.1 GB file from 4DN produced from OBI:0003306 as part of the b0b9c607 f8b4 4f02 93f4 9895b461334b project | |
| | A 2.53 GB file from 4DN produced from OBI:0003306 as part of the 4871e338 b07d 4665 a00a 357648e5bad6 project | |
| | A 6.90 GB file from 4DN produced from OBI:0003306 as part of the 4871e338 b07d 4665 a00a 357648e5bad6 project | |
| | A 2.40 GB file from 4DN produced from OBI:0003306 as part of the 4871e338 b07d 4665 a00a 357648e5bad6 project | |
| | A 2.88 GB file from 4DN produced from OBI:0003306 as part of the 4871e338 b07d 4665 a00a 357648e5bad6 project | |
| | A biosample from 4DN produced as part of the b0b9c607 f8b4 4f02 93f4 9895b461334b project |