Bos taurus
TLR9 BOVIN
Portal
glygen 2026 06 06 C2M2.zip
GlyGen
bovine proteoform glycosylation sites uniprotkb.csv
Label
Description
q5i2m5-1 667asn 667asn defined go:0006486 go:0006487
A Post Translational Modification
q5i2m5-1 241asn 241asn defined go:0006486 go:0006487
q5i2m5-1 128asn 128asn defined go:0006486 go:0006487
q5i2m5-1 729asn 729asn defined go:0006486 go:0006487
q5i2m5-1 63asn 63asn defined go:0006486 go:0006487
q5i2m5-1 692asn 692asn defined go:0006486 go:0006487
q5i2m5-1 380asn 380asn defined go:0006486 go:0006487
Toll-like receptor 9 (precursor)
q5i2m5-1 209asn 209asn defined go:0006486 go:0006487
q5i2m5-1 511asn 511asn defined go:0006486 go:0006487