Mus musculus
LPIN1 MOUSE
Portal
glygen 2026 06 06 C2M2.zip
GlyGen
mouse proteoform phosphorylation sites uniprotkb.csv
Label
Description
q91zp3-1 293ser defined go:0006468 go:0018105
A Post Translational Modification
q91zp3-1 634ser defined go:0006468 go:0018105
q91zp3-1 635ser defined go:0006468 go:0018105
q91zp3-1 328ser defined go:0006468 go:0018105
q91zp3-1 298thr defined go:0006468 go:0018107
q91zp3-1 468ser defined go:0006468 go:0018105
q91zp3-1 106ser defined go:0006468 go:0018105
q91zp3-1 285ser defined go:0006468 go:0018105
Phosphatidate phosphatase LPIN1
q91zp3-1 150ser defined go:0006468 go:0018105