Mus musculus
PKP3 MOUSE
Portal
glygen 2026 06 06 C2M2.zip
GlyGen
mouse proteoform phosphorylation sites uniprotkb.csv
Label
Description
q9qy23-1 180ser defined go:0006468 go:0018105
A Post Translational Modification
q9qy23-1 331ser defined go:0006468 go:0018105
q9qy23-1 123ser defined go:0006468 go:0018105
q9qy23-1 285ser defined go:0006468 go:0018105
q9qy23-1 195tyr defined go:0006468 go:0018108
q9qy23-1 313ser defined go:0006468 go:0018105
q9qy23-1 183ser defined go:0006468 go:0018105
q9qy23-1 250thr defined go:0006468 go:0018107
Plakophilin-3
q9qy23-1 240ser defined go:0006468 go:0018105